ISOKING® mineral Wool Pipe Sections are made from non-combustible, inorganic mineral fibers and are suitable for the insulation of small and large diameter heating and ventilation pipes and widely used in industry.
ISOKING® Mineral Wool Pipe is produced from non-combustible mineral fibers. It is strong and rigid and suitable for application in process and piping work operating at a maximum temperature of +700°C.
Each section of Mineral Wool Pipe can be split on one side and hinged on the other side for easy installation.
| Inner pipe size mm | working temperature of heat preservation equipment (°C) | |||||||
|---|---|---|---|---|---|---|---|---|
| 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | |
| 25 | 25 | 40 | 50 | 75 | 85 | 100 | 125 | 140 |
| 40 | 25 | 40 | 50 | 75 | 85 | 100 | 125 | 140 |
| 50 | 25 | 40 | 50 | 75 | 85 | 110 | 130 | 140 |
| 65 | 25 | 40 | 50 | 75 | 85 | 110 | 140 | 150 |
| 75 | 30 | 40 | 60 | 80 | 90 | 115 | 140 | 150 |
| 100 | 30 | 40 | 75 | 80 | 100 | 115 | 145 | 160 |
| 150 | 40 | 50 | 75 | 80 | 115 | 120 | 150 | 175 |
| 200 | 40 | 50 | 75 | 90 | 115 | 125 | 160 | 180 |
| 250 | 40 | 50 | 75 | 90 | 120 | 130 | 170 | 190 |
| 300 | 40 | 50 | 75 | 100 | 125 | 140 | 180 | 200 |
| 350 | 50 | 50 | 75 | 100 | 125 | 150 | 190 | 210 |
| 400 | 50 | 60 | 75 | 115 | 125 | 150 | 190 | 210 |
| 450 | 50 | 60 | 85 | 120 | 140 | 160 | 200 | 220 |
* We can make custom production according to your specific project requirements.